Want to read the story of how this data came to be? Read about it on TalesAndTips.com
Key Takeaways
- The TAR (GNU) ZStandard option set to small compresses the most
- Several methods give a larger output than just having the files in a folder, uncompressed.
- For algorithms that do better with compression, the compression time increases, so it’s a trade — do you value speed or disk space more? Do you want to compromise between them?
The Data
| Archive Format | Compression Method | Compression Level | Size | Size on Disk | Size GB | Disk Size – Size |
| 7-Zip | BZip | Fast | 4,252,562,045 | 4,252,565,504 | 3.95 | 3,459 |
| 7-Zip | BZip | Small | 4,205,229,202 | 4,205,232,128 | 3.91 | 2,926 |
| 7-Zip | Deflate | Fast | 4,181,085,409 | 4,181,086,208 | 3.89 | 799 |
| 7-Zip | Deflate | Small | 4,173,617,617 | 4,173,619,200 | 3.88 | 1,583 |
| 7-Zip | LZMA1 | Fast | 4,120,553,000 | 4,120,555,520 | 3.83 | 2,520 |
| 7-Zip | LZMA1 | Small | 3,910,211,631 | 3,910,213,632 | 3.64 | 2,001 |
| 7-Zip | LZMA2 | Fast | 4,119,749,018 | 4,119,752,704 | 3.83 | 3,686 |
| 7-Zip | LZMA2 | Default (6) | 3,919,072,708 | 3,919,073,280 | 3.64 | 572 |
| 7-Zip | LZMA2 | Small | 3,910,459,044 | 3,910,459,392 | 3.64 | 348 |
| 7-Zip | PPMd | N/A | 4,118,499,560 | 4,118,503,424 | 3.83 | 3,864 |
| 7-Zip | Store | N/A | 5,316,298,390 | 5,316,300,800 | 4.95 | 2,410 |
| TAR (GNU) | None | N/A | 5,317,283,840 | 5,317,283,840 | 4.95 | 0 |
| TAR (GNU) | GZip | Fast | 5,317,799,083 | 5,317,799,936 | 4.95 | 853 |
| TAR (GNU) | GZip | Default | 4,174,543,420 | 4,174,544,896 | 3.88 | 1,476 |
| TAR (GNU) | GZip | Small | 4,173,732,674 | 4,173,733,888 | 3.88 | 1,214 |
| TAR (GNU) | BZip2 | Fast | 4,252,710,299 | 4,252,712,960 | 3.95 | 2,661 |
| TAR (GNU) | BZip2 | Small | 4,204,961,667 | 4,204,961,792 | 3.91 | 125 |
| TAR (GNU) | xz | Fast | 4,119,815,356 | 4,119,818,240 | 3.83 | 2,884 |
| TAR (GNU) | xz | Default | 3,919,088,748 | 3,919,089,644 | 3.64 | 896 |
| TAR (GNU) | xz | Small | 3,910,436,164 | 3,910,438,912 | 3.64 | 2,748 |
| TAR (GNU) | ZStandard | Fast | 4,155,709,406 | 4,155,711,488 | 3.87 | 2,082 |
| TAR (GNU) | ZStandard | Default | 4,084,093,111 | 4,084,097,024 | 3.8 | 3,913 |
| TAR (GNU) | ZStandard | Small | 3,890,847,512 | 3,890,847,744 | 3.62 | 232 |
| ZIP | Deflate | Fast | 4,181,554,092 | 4,181,557,248 | 3.89 | 3,156 |
| ZIP | Deflate | Default | 4,174,917,280 | 4,174,917,632 | 3.88 | 352 |
| ZIP | Deflate | Small | 4,174,120,262 | 4,174,123,008 | 3.88 | 2,746 |
| ZIP | Store | N/A | 5,316,525,140 | 5,316,526,080 | 4.95 | 940 |
| In Folder | N/A | N/A | 5,316,092,822 | 5,316,997,120 | 4.95 | 904,298 |
Smallest Three
| TAR (GNU) | ZStandard | Small | 3,890,847,512 Bytes |
| 7-Zip | LZMA1 | Small | 3,910,211,631 Bytes |
| TAR (GNU) | xz | Small | 3,910,436,164 Bytes |
Largest Three
| TAR (GNU) | GZip | Fast | 5,317,799,083 Bytes |
| TAR (GNU) | None | N/A | 5,317,283,840 Bytes |
| ZIP | Store | N/A | 5,316,525,140 Bytes |
What was compressed?
A copy of the overworld dimension of the Supercraft Server.
Why did you do this?
Curiosity, a desire to share knowledge, and a desire to conserve disk space since I handle incredibly large amounts of data.
[…] Just want to check out the data and skip the story? Check it out at Josh47.com […]